Name of the Project:Urban Infrastructure Improvement Project, LGED. | ||
Hakimpur Pourashava, District: Dinajpur | ||
|
||
Sl No. | Package No. | Name of the work/
Particulars of the scheme |
1 | 2 | 3 |
|
|
Finance Year-2019-2020 |
01 | UIIP-BC/PCO/W-48 | (a) Rehabilitation of BC road at Hili Hospital mor to Dodu Chatall. Ch.0+00-0+913, L=0.913 km under word no. 01 |
02 | (b)Rehabilitation of BC road at Hili-Ghoraghat road South side Rautara Anshar VDP Club. Ch. 0.000 ~0.870 km, Woard no. 08, | |
03 | (c) Construction of RCC road at Moddho Bashudebpur Kashem house west side Adv. Golam house. Ch.00.00~0.163.00km. under word no. 04 | |
04 | (d) Construction of RCC road at Moharapara Motin house to Mizanur house Ch. 00.00~0.090.00 km.under word no. 01 | |
05 | (e) Construction of RCC road at Choto Dangapara Toslim house to west side Start of Boro Dangapara. Ch. 0+00~0+0.355km. Under Woard No. 07 | |
06 | (f) Construction of RCC road at Ismailpur more to north side Anshar house. Ch. 0+00~0+260km. Under Woard No. 07 | |
07 | (g) Construction of RCC road at Rautara Malek house to east side Shopon house (Near Culvert). Ch. 0+00~0+130km. L=0.130km Woard No.08 | |
08 | (h) Construction of RCC road at Palpara Shopon house East side Shahidul house Ch. 0+00~0+140km. Under word no. 06 | |
09 | UIIP-BC/PCO/W-49 | (a) Construction of RCC road at Rangamatia Rahim Master house to Karim hazi house Ch. 0+00~0+100.00km. And East side Karim hazi house to Mashudul house. Ch. 0+100~0+252km. Total Lengtg = 0.252km |
10 | (b) Construction of RCC road at Uddaigiri Hili-Ghoraghat road to Juel house & Gohara Mohan house to Bodla house via Badol house & Nobanu house . Ch.0+00~0+630km.Word no. 08 | |
11 | (c) Construction of RCC road at Moddho Bashudebpur (Mathpara) Foju house toeast side Kader house Ch. 0+00~0+110km. under word no. 04 | |
12 | (d) Construction of RCC road at Dhakkin Bashudebpur (Malepara) Joshim So mill to Hili-Shonapur road Ch. 0+00~0+332km. under word no. 05 | |
13 | UIIP-BC/PCO/W-50 | (a) Rehabilitation of BC road at Hili-Ghoraghat road near Chatni Charmatha Bazar to Rangamati more. Ch. 0+00 ~ 2+100 km, Woard no. 09, Under Hakimpur (Hili) Pouradshava. |
14 | (b) Construction of BC road at LSD Godowan more to Hili Rail station. Ch. 0.000 ~ 350.00m, Woard no.03 | |
15 | UIIP-BC/PCO/W-166 | (a) Construction of RCC road at Dhakkin Bashudebpur Hili-Joypurhat road Near Khairul house to east side Mokles house Ch. 0+00~0+315.00m. Under woard No.05 |
16 | (b) Construction of RCC road at Baro Jalalpur Hili-Ghoraghat road to north side Alhaz Nurul House, Ch. 0+00~0+224km. Under word no. 07 | |
17 | ('c) Construction of RCC road at Chatni Hili-Ghoraghat Road to south side Mozir house via Abdul house, Ch. 0+00~0+255km. Under word no. 09 | |
18 | (d) Construction of HBB road at chandipur Charge to Boigram main road. Ch.0+00+745=0.745 km under word no. 01 | |
19 | UIIP-BC/PCO/W-167 | (a) Construction of HBB road at Rangamatia road to Bagmara. Ch.0+00~0+700,L=0.700km under word no. 09 |
20 | (b) Construction of HBB road at Chatni Taleb house to Chatni Pokuria.Ch.0+00-0+680=0.680 km under word no. 09 | |
21 | ('c) Construction of RCC road at Moddho Bashudebpur Moshfik House to west side Rail Station road, Ch. 0+00~0+265km. Under word no. 04 | |
22 | (d) Construction of CC road at Dharandh Ismail Godowan to west side Sherajul house And East Hili-Dinajpur road to Hanif house Ch. 0+00~0+255km. Under word No. 02 | |
|
|
Finance Year-2020-2021 |
23 | UIIP-BC/PCO/W-326 | (a) Construction of RCC road with 3 nos cross Drain (L=4m) at Rangamatia main road near in front of Mominul shop to east side Khairul house via Khalil house . Ch.0+00~0+305 km.Word no. 09. |
24 | (b) Construction of RCC road with 3 nos cross Drain (L=3 m) at Chatni Charmatha near Nur Mohammad godowan to east side near School via Jamtolimore . Ch.0+00~0+310 km.Word no. 09 | |
25 | (c) Construction of RCC road with 2 nos cross Drain (L=4 m) at Chatni, Hili-Ghoraghat road near Momin shop to south side Amirul house . Ch.0+00~0+075 km. Word no. 09. | |
26 | (d) Construction of RCC Drain at Uttar bashudebpur near BGB camp to north side CP road main drain, via near culvert in front of Monto Mondol house, Ch. 0+00~0+247 km, under ward no. 3. | |
27 | (e) Construction of RCC Drain at Dharandha Mofon house to Main drain near Toffazal house, Ch. 0+00~0+045km, under ward no. 2 | |
28 | UIIP-BC/PCO/W-327 | (a) Construction of RCC road at Chatni, Hili-Ghoraghat main road near School to south side Aziz house . Ch.0+00~0+190 km, Word no. 09. |
29 | (b) Construction of RCC road at Singrapara Infront of Primary School to west side Azidul House. Via Mosque road Ch. 0+00~0+195km, Under Word no.08. | |
30 | (c') Construction of RCC road at Ismailpur more South side Mozaffar house Ch. 0+00~0+075km, Under Word no.07. | |
31 | (d) Construction of RCC Drain at Chandipur Razzak house to south side Hili- Ghoraghat road main drain. Ch. 0+00~0+467km, under ward no.1 | |
32 | UIIP-BC/PCO/W-328 | (a) Construction of RCC road at Chandipur Eidgha to east side Sobuj house , Ch. 0+00~0+145km, & Bokul shop to Saidul house Ch. 0+145~0+205 km Under Word no.01. |
33 | (b) Construction of RCC Drain at Banglahili Bazar Anamul Shop to South side Choripotti more Main Drain. Ch. 0+00km ~0+420km, under ward no. 4 | |
34 | UIIP-BC/PCO/W-329 | (a) Construction of RCC Drain at Uttar Bashudebpur (Master Para) In front of Nazir Mondol house to Sonar potti main drain, Ch. 0+00~0+145km, under ward no. 3 |
35 | (b) Construction of RCC Drain at Choto Dangapara near Mosque to east side Anishur house low land, Ch. 0+00~0+165km, under ward no. 7 | |
36 | (c.)Construction of RCC Drain at Moddho Bashudebpur Shahid house to in front of Posho hospital culvert. Ch. 0.00~267.00m, under ward no. 4 | |
37 | (d) Construction of 1x3.6mx4.0m RCC Culvert at Choto Jalalpur Hili-Ghoraghat Road North side Link road, Under woard no. 07. under Hakimpur Pourashava, Dinajpur | |
38 | (e) Construction of 1x3.6mx4.0m RCC Culvert at CP road near Hili charmatha in front of Niaz Ahamed house, Under woard no. 02. under Hakimpur Pourashava, Dinajpur. | |
39 | (f) Construction of 1x3.6mx4.0m RCC Culvert at Jalalpur Hili-Ghoraghat Road North side near Brack office, Under woard no. 07. under Hakimpur Pourashava, Dinajpur. | |
40 | UIIP-BC/PCO/W-422 | (a) Construction of RCC road & RCC drain at Barodangapara near Hili-Ghoraghat road to North side start of Pucca road. Ch.0.00~295.00m. Word no.06 under Hakimpur Pourashava. |
41 | (b) Construction of RCC Drain at Palpara Rana house to adjacent of Hili-Ghoraghat road main drain. Ch. 0.00 ~124m, word no.6 under Hakimpur Pourashava
|
|
|
|
Finance Year-2021-2022 |
42 | UIIP-BC/PCO/W-500 | (1) Construction of Shed For Public Transport Passenger (28.00 sqm) |
43 | (2) Construction of One-Storied Vegetable & Agricultural Product Market on 5-std Foundation (Floor Area=314 sqm) | |
44 | (3) Construction of Public Toilet Building (Type A= 56.00 sqm) | |
|
|
Finance Year-2022-2023 |
45 | UIIP-BC/PCO/W-641 | A) Improvement of BC Road at Shantir More to west side LSD godowan more . Ch.0.00 to 375.00m,L=375.00m, Ward no. 04.Under Hakimpur Pourashava,District.Dinajpu. |
46 | B) Improvement of RCC Road at Uttar Bashudebpur near Oppo more to West side BGB Camp. Ch. 0.00~462.0m. Under Hakimpur Pourashava,District.Dinajpur. | |
47 | C) Improvement of RCC Drain at Moddho Bashudebpur near Habu house to East side Culvert near Anowar house, Ch. 0.00~155.00m, Ward no.04.Under Hakimpur Pourashava,District.Dinajpur. | |
48 | D) Improvement of RCC Road at Moddho Bashudebpur Near Habu house to Anshar house. Ch. 0.00~198.00m. Ward no.04. Under Hakimpur Pourashava, District.Dinajpur. | |
49 | UIIP-BC/PCO/W-643 | A) Improvement of RCC Drain at Dharandha Minnat house to South side Toku house, Ch. 0.00~280.00m, Ward no.01.Under Hakimpur Pourashava,District.Dinajpur. |
50 | B) Improvement of RCC drain at Banglahili bazar in front of Ma Photocopy shop to east side in front of Central Graveyard Main Drain. Ch. 0.00~345.00m.Under Hakimpur Pourashava,District.Dinajpur. | |
|
|
Finance Year-2023-2024 |
51 | UIIP/PCO/G-77 | Implementation & Supply 521 nos Waste Basket (120 Ltr.) & 25 nos Non-motorized vehicle (Van) under Hakimpur Paurashava, District:Dinajpur. |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস